Travi IPE ad ali larghe parallele - UNI 5398

Designazione profilo | h | b | a | e | r | Peso | Sezione | Momenti di inerzia | Moduli di resistenza | Raggi di inerzia | |||
mm | mm | mm | mm | mm | kg/m | cm2 | Jx | Jy | Wx | Wy | ix | iy | |
cm4 | cm4 | cm3 | cm3 | cm | cm | ||||||||
IPE 80 | 80 | 46 | 3,8 | 5,2 | 5 | 6 | 7,64 | 80,14 | 8,49 | 20,03 | 3,69 | 3,24 | 1,05 |
IPE 100 | 100 | 55 | 4,1 | 5,7 | 7 | 8,1 | 10,32 | 171 | 15,92 | 34,2 | 5,79 | 4,07 | 1,24 |
IPE 120 | 120 | 64 | 4,4 | 6,3 | 7 | 10,4 | 13,21 | 317,8 | 27,67 | 52,96 | 8,65 | 4,9 | 1,45 |
IPE 140 | 140 | 73 | 4.7 | 6,9 | 7 | 12,9 | 16,43 | 541,2 | 44,92 | 77,32 | 12,31 | 5,74 | 1,65 |
IPE 160 | 160 | 82 | 5 | 7,4 | 9 | 15,8 | 20,09 | 869,3 | 68,31 | 108,7 | 16,66 | 6,58 | 1,84 |
IPE 180 | 180 | 91 | 5,3 | 8 | 9 | 18,8 | 23,95 | 1.317 | 100,9 | 146,3 | 22,16 | 7,42 | 2,05 |
IPE 200 | 200 | 100 | 5,6 | 8,5 | 12 | 22,4 | 28,48 | 1.943 | 142,4 | 194,3 | 28,47 | 8,26 | 2,24 |
IPE 220 | 220 | 110 | 5,9 | 9,2 | 12 | 26,2 | 33,37 | 2.772 | 204,9 | 252 | 37,25 | 9,11 | 2,48 |
IPE 240 | 240 | 120 | 6,2 | 9,8 | 15 | 30,7 | 39,12 | 3.892 | 283,6 | 324,3 | 47,27 | 9,97 | 2,69 |
IPE 270 | 270 | 135 | 6,6 | 10,2 | 15 | 36,1 | 45,95 | 5.790 | 419,9 | 428,9 | 62,2 | 11,23 | 3,02 |
IPE 300 | 300 | 150 | 7,1 | 10,7 | 15 | 42,2 | 53,81 | 8.356 | 603,8 | 557,1 | 80,5 | 12,46 | 3,35 |
IPE 330 | 330 | 160 | 7,5 | 11,5 | 18 | 49,1 | 62,61 | 11.770 | 788,1 | 713,1 | 98,52 | 13,71 | 3,55 |
IPE 360 | 360 | 170 | 8 | 12,7 | 18 | 57,1 | 72,73 | 16.270 | 1.043 | 903,6 | 122,8 | 14,95 | 3,79 |
IPE 400 | 400 | 180 | 8,6 | 13,5 | 21 | 66,3 | 84,46 | 23.130 | 1.318 | 1.156 | 146,4 | 16,55 | 3,95 |
IPE 450 | 450 | 190 | 9,4 | 14,6 | 21 | 77,6 | 98,82 | 33.740 | 1.676 | 1.500 | 176,4 | 18,48 | 4,12 |
IPE 500 | 500 | 200 | 10,2 | 16 | 21 | 90,7 | 115,5 | 48.200 | 2.142 | 1.928 | 214,2 | 20,43 | 4,31 |
IPE 550 | 550 | 210 | 11,1 | 17,2 | 24 | 106 | 134,4 | 67.120 | 2.668 | 2.441 | 254,1 | 22,35 | 4,45 |
IPE 600 | 600 | 220 | 12 | 19 | 24 | 122 | 156 | 92.080 | 3.387 | 3.069 | 307,9 | 24,3 | 4,66 |
Consulta QUI tutte le tabelle dei profilati metallici
Condividi:
- Fai clic per condividere su Facebook (Si apre in una nuova finestra)
- Fai clic per condividere su WhatsApp (Si apre in una nuova finestra)
- Fai clic qui per condividere su Twitter (Si apre in una nuova finestra)
- Fai clic qui per condividere su LinkedIn (Si apre in una nuova finestra)
- Fai clic per condividere su Telegram (Si apre in una nuova finestra)